Text Size A  A  A
Header Image 1 Header Image 4

Human Resources

Home

Temporary Employee Salary Information

Online Employment Center

Compensation Information

Employee Benefits

Countywide Policies

Policies and Procedures

 

Salt Lake County
Human Resources
Government Center
2001 South State Street
N4600
SLC, UT 84190

Hours: 8 am - 5 pm
Phone: 801 468-2351
Email

Salt Lake County Temporary Employee Salary Pay Plan 2009

GRADE MINIMUM MAXIMUM GRADE MINIMUM MAXIMUM
9 $6.55 $9.49 29 $15.43 $24.69
10 $6.61 $9.97 30 $16.20 $25.92
11 $6.67 $10.45 31 $17.01 $27.21
12 $6.73 $10.96 32 $17.86 $28.57
13 $7.06 $11.49 33 $18.76 $29.97
14 $7.43 $12.05 34 $19.70 $31.47
15 $7.79 $12.62 35 $20.68 $33.01
16 $8.27 $13.23 36 $21.72 $34.65
17 $8.60 $13.87 37 $22.80 $36.36
18 $9.02 $14.57 38 $23.94 $37.19
19 $9.48 $15.28 39 $25.13 $40.07
20 $9.95 $16.02 40 $26.40 $42.06
21 $10.43 $16.82 41 $27.71 $44.16
22 $10.97 $17.63 42 $29.09 $46.36
23 $11.52 $18.50 43 $30.54 $48.69
24 $12.10 $19.42 44 $32.07 $51.13
25 $12.70 $20.35 45 $33.68 $53.68
26 $13.32 $21.36 46 $35.36 $56.37
27 $14.00 $22.41 47 $37.13 $59.18
28 $14.69 $23.53 48 $38.98 $62.17

 

Rev 1/09

This site     All SLCo

Divider Image 1 Divider Image 2

Salt Lake County Government Center – 2001 South State Street Salt Lake City, UT 84190 – 801 468-3000

TTY | SLCo Home | Mayor | Council | Government | Business | SLCo Web Sites | FAQ | SLCo Directory | Site Index | Search

webadmin@slco.org | Disclaimer | Copyright © 2004 Salt Lake County - All Rights Reserved | Privacy Statement | GRAMA Information

 
Link to SLCo home Link to SLCo home Link to SLCo home