Text Size A  A  A
Header Image 1 Header Image 4

Human Resources

Home

Merit Salary Information

Online Employment Center

Compensation Information

Non-County Opportunities

Countywide Policies

Policies and Procedures

 

Salt Lake County
Human Resources
Government Center
2001 South State Street
N4600
SLC, UT 84190

Hours: 8 am - 5 pm
Phone: 801 468-2351
Email

Salt Lake County Merit Salary Pay Plan 2008

  Minimum Section:     Maximum Section:  
Grade Monthly
Rate
Hourly Semi
Monthly
  Monthly
Rate
Hourly Semi
Monthly
8 $1,552 $8.95 $776   $2,070 $11.94 $1,035
9 $1,628 $9.39 $814   $2,173 $12.54 $1,086
10 $1,710 $9.87 $855   $2,280 $13.15 $1,140
11 $1,794 $10.35 $897   $2,506 $14.46 $1,253
12 $1,880 $10.85 $940   $2,628 $15.16 $1,314
13 $1,972 $11.38 $986   $2,754 $15.89 $1,377
14 $2,066 $11.92 $1,033   $2,892 $16.68 $1,446
15 $2,166 $12.50 $1,083   $2,034 $17.50 $1,517
16 $2,270 $13.10 $1,135   $3,186 $18.38 $1,593
17 $2,380 $13.73 $1,190   $3,342 $19.28 $1,671
18 $2,500 $14.42 $1,250   $3,504 $20.22 $1,752
19 $2,620 $15.12 $1,310   $3,678 $21.22 $1,839
20 $2,750 $15.87 $1,375   $3,860 $22.27 $1,930
21 $2,886 $16.65 $1,443   $4,054 $23.39 $2,027
22 $3,026 $17.46 $1,513   $4,254 $24.54 $2,127
23 $3,174 $18.31 $1,587   $4,464 $25.75 $2,232
24 $3,332 $19.22 $1,666   $4,906 $28.30 $2,453
25 $3,492 $20.15 $1,746   $5,144 $29.68 $2,572
26 $3,664 $21.14 $1,832   $5,404 $31.18 $2,702
27 $3,846 $22.19 $1,923   $5,672 $32.72 $2,836
28 $4,038 $23.30 $2,019   $5,958 $34.37 $2,979
29 $4,238 $24.45 $2,119   $6,256 $36.09 $3,128
30 $4,448 $25.66 $2,224   $6,572 $37.92 $3,286
31 $4,668 $26.93 $2,334   $6,900 $39.81 $3,450
32 $4,902 $28.28 $2,451   $7,246 $41.80 $3,623
33 $5,142 $29.67 $2,571   $7,606 $43.88 $3,803
34 $5,400 $31.15 $2,700   $7,986 $46.07 $3,993
35 $5,664 $32.68 $2,832   $8,382 $48.36 $4,191
36 $5,946 $34.30 $2,973   $8,800 $50.77 $4,400
37 $6,240 $36.00 $3,120   $9,236 $53.28 $4,618
38 $6,554 $37.81 $3,277   $9,698 $55.95 $4,849
39 $6,876 $39.67 $3,438   $10,182 $58.74 $5,091
40 $7,218 $41.64 $3,609   $10,690 $61.67 $5,345
41 $7,578 $43.72 $3,789   $11,220 $64.73 $5,610
42 $7,956 $45.90 $3,978   $11,780 $67.96 $5,890
43 $8,356 $48.21 $4,178   $12,368 $71.35 $6,184
44 $8,774 $50.62 $4,387   $12,988 $74.93 $6,494
45 $9,212 $53.15 $4,606   $13,636 $78..67 $6,818
46 $9,674 $55.81 $4,837   $14,320 $82.62 $7,160
47 $10,156 $58.59 $5,078   $15,036 $86.75 $7,518
48 $10,668 $61.55 $5,334   $15,790 $91.10 $7,895

 

Rev 1/08.  Living wage is $9.42/hr. 

Conversions

Monthly to annual -- multiply by 12
Monthly to semi-monthly -- divide by 2
Monthly to hourly -- multiply by 12 and divide by 2080

This site:  All SLCo

Divider Image 1 Divider Image 2

Salt Lake County Government Center – 2001 South State Street Salt Lake City, UT 84190 – 801 468-3000

SLCo Home | Mayor | Council | Government | Business | SLCo Web Sites | FAQ | SLCo Directory | Site Index | Search

webadmin@slco.org | Disclaimer | Copyright © 2004 Salt Lake County - All Rights Reserved | Privacy Statement | GRAMA Information

 
Link to SLCo home Link to SLCo home Link to SLCo home