Text Size A  A  A
Header Image 1 Header Image 4

Human Resources

Home

Merit Salary Information

Online Employment Center

Compensation Information

Employee Benefits

Countywide Policies

Policies and Procedures

 

Salt Lake County
Human Resources
Government Center
2001 South State Street
N4600
SLC, UT 84190

Hours: 8 am - 5 pm
Phone: 801 468-2351
Email

Salt Lake County Merit Salary Pay Plan 2009

  Minimum Section:     Maximum Section:  
Grade Monthly
Rate
Hourly Semi
Monthly
  Monthly
Rate
Hourly Semi
Monthly
8 $1,568 $9.05 $784   $2,092 $12.07 $1,046
9 $1,644 $9.48 $822   $2,196 $12.67 $1,098
10 $1,728 $9.87 $864   $2,304 $13.29 $1,152
11 $1,812 $10.45 $906   $2,532 $14.61 $1,266
12 $1,900 $10.96 $950   $2,654 $15.31 $1,327
13 $1,992 $11.49 $996   $2,782 $16.05 $1,391
14 $2,088 $12.05 $1,044   $2,922 $16.86 $1,461
15 $2,188 $12.62 $1,094   $3,064 $17.68 $1,532
16 $2,294 $13.23 $1,147   $3,218 $18.57 $1,609
17 $2,404 $13.87 $1,202   $3,376 $19.48 $1,688
18 $2,526 $14.57 $1,263   $3,540 $20.42 $1,770
19 $2,648 $15.28 $1,324   $3,716 $21.44 $1,858
20 $2,778 $16.03 $1,389   $3,900 $22.50 $1,950
21 $2,916 $16.82 $1,458   $4,096 $23.63 $2,048
22 $3,056 $17.63 $1,528   $4,296 $24.78 $2,148
23 $3,206 $18.50 $1,603   $4,510 $26.02 $2,255
24 $3,366 $19.42 $1,683   $4,956 $28.59 $2,478
25 $3,528 $20.35 $1,764   $5,196 $29.98 $2,598
26 $3,702 $21.36 $1,851   $5,458 $31.49 $2,729
27 $3,884 $22.41 $1,942   $5,730 $33.06 $2,865
28 $4,078 $23.53 $2,039   $6,018 $34.72 $3,009
29 $4,428 $24.69 $2,140   $6,320 $36.46 $3,160
30 $4,492 $25.92 $2,2246   $6,638 $38.30 $3,319
31 $4,716 $27.21 $2,358   $6,970 $40.21 $3,485
32 $4,952 $28.57 $2,476   $7,318 $42.22 $3,659
33 $5,194 $29.97 $2,597   $7,682 $44.32 $3,841
34 $5,454 $31.47 $2,727   $8,066 $46.53 $4,033
35 $5,722 $33.01 $2,861   $8,466 $48.84 $4,233
36 $6,006 $34.65 $3,003   $8,888 $51.28 $4,444
37 $6,302 $36.36 $3,151   $9,328 $53.82 $4,664
38 $6,620 $38.19 $3,310   $9,796 $56.52 $4,898
39 $6,946 $40.07 $3,473   $10,284 $59.33 $5,142
40 $7,290 $42.06 $3,645   $10,798 $62.30 $5,399
41 $7,654 $44.16 $3,827   $11,332 $65.38 $5,666
42 $8,036 $46.36 $4,018   $11,898 $68.64 $5,949
43 $8,440 $48.69 $4,220   $12,492 $72.07 $6,246
44 $8,862 $51.13 $4,431   $13,118 $75.68 $6,559
45 $9,304 $53.68 $4,652   $13,772 $79..45 $6,886
46 $9,770 $56.37 $4,885   $14,464 $83.45 $7,232
47 $10,258 $59.18 $5,129   $15,186 $87.61 $7,593
48 $10,776 $62.17 $5,388   $15,948 $92.01 $7,974

 

Rev 1/09.  Living wage is $9.42/hr. 

Conversions

Monthly to annual -- multiply by 12
Monthly to semi-monthly -- divide by 2
Monthly to hourly -- multiply by 12 and divide by 2080

This site     All SLCo

Divider Image 1 Divider Image 2

Salt Lake County Government Center – 2001 South State Street Salt Lake City, UT 84190 – 801 468-3000

TTY | SLCo Home | Mayor | Council | Government | Business | SLCo Web Sites | FAQ | SLCo Directory | Site Index | Search

webadmin@slco.org | Disclaimer | Copyright © 2004 Salt Lake County - All Rights Reserved | Privacy Statement | GRAMA Information

 
Link to SLCo home Link to SLCo home Link to SLCo home